
SGR packages, all meals, beachfront hotels — book before rooms fill up.
Per Person Sharing · KSh
All rates per person sharing. Single supplement applies. Subject to availability.
| Hotel | Meal | 3D/2N | 4D/3N | 5D/4N |
|---|---|---|---|---|
| Kaskazi Beach Resort | HB | 22,500 | 29,500 | 36,200 |
| Jacaranda Indian Ocean | HB | 24,800 | 33,500 | 41,700 |
| Papillon Lagoon Reef | AI | 28,000 | 38,000 | 48,500 |
| Diani Sea Lodge | AI | 28,900 | 39,000 | 49,500 |
| Diani Sea Resort | AI | 29,900 | 40,600 | 52,000 |
| Jacaranda Indian Ocean | HB | 30,200 | 41,500 | 52,500 |
| Diani Reef Resort | HB | 32,000 | 44,000 | 56,000 |
| Diamonds Leisure Diani | HB | 32,700 | 45,000 | 57,000 |
| Diani Sea Lodge | AI | 34,500 | 47,500 | 60,500 |
| Diani Sea Resort | AI | 35,000 | 48,500 | 61,500 |
| Swahili Beach Resort | HB | 45,800 | 64,500 | 83,500 |
| Neptune Paradise Resort | AI | 46,300 | 64,500 | 83,500 |
| Southern Palms Beach | AI | 46,700 | 65,800 | 85,000 |
| Sands At Nomads | BB | 49,900 | 71,500 | 92,500 |
| Sands At Chale | HB | 51,900 | 72,100 | 94,000 |
| Neptune Palm Resort | AI | 56,300 | 79,500 | 104,000 |
| Southern Palms Beach | AI | 57,200 | 81,500 | 110,000 |
HB = Half Board · AI = All Inclusive · BB = Bed & Breakfast · FB = Full Board
Package Includes
Economy class train tickets from Nairobi to Mombasa and back.
Private return transfers between Mombasa SGR station and your hotel.
Accommodation at your chosen hotel — sea air, sand, and sun.
Half Board, All Inclusive, Full Board, or Bed & Breakfast as per package.
Gallery





Simple Process
Browse the table, pick your hotel, meal plan and stay duration.
Click Book on WhatsApp or fill the form below. We respond within 2 hours.
Catch the Madaraka Express from Nairobi — arrive beach-ready.
Book Your Stay
Fill in your details and we'll reach out within 2 hours.
Low Season rates valid Apr–Jul 2026 · Per person sharing · Single supplement applies · Subject to availability