
SGR packages, beachfront stays, all meal plans available.
Per Person Sharing · KSh
All rates per person sharing. Single supplement applies. Subject to availability.
| Hotel | Meal | 3D/2N | 4D/3N | 5D/4N |
|---|---|---|---|---|
| Pride Inn Nyali | BB | 18,900 | 25,500 | 32,000 |
| Mombasa Continental | BB | 19,800 | 26,600 | 33,500 |
| Severin Sea Lodge | HB | 20,500 | 27,000 | 33,500 |
| Sun N Sand (Resort Side) | FB | 23,500 | 31,000 | 39,000 |
| Plaza Beach | HB | 24,600 | 33,500 | 42,000 |
| The Reef Hotel | HB | 25,500 | 34,500 | 43,500 |
| Cocoa Boutique — Nyali | HB | 25,700 | 35,000 | 44,500 |
| Sun and Sand (Resident) | FB | 30,800 | 42,500 | 53,500 |
| Kilua Beach Resort | HB | 31,600 | 44,000 | 56,600 |
| Travellers Beach Resort | HB | 32,500 | 44,700 | 57,500 |
| Voyager Beach Resort | AI | 33,600 | 48,000 | 60,000 |
| Neptune Beach Resort | AI | 36,000 | 49,500 | 62,600 |
| Pride Inn Paradise | HB | 36,000 | 51,000 | 65,500 |
| Serena Beach Resort | HB | 37,500 | 52,500 | 67,500 |
| Flamingo by Pride Inn | AI | 38,000 | 53,200 | 69,000 |
| Sarova Whitesands | HB | 39,800 | 56,500 | 73,000 |
| Bamburi Beach Resort | AI | 45,200 | 64,800 | 84,000 |
| Bamburi Beach Resort | AI | 51,600 | 73,900 | 96,500 |
HB = Half Board · AI = All Inclusive · BB = Bed & Breakfast · FB = Full Board
Package Includes
Economy class train tickets from Nairobi to Mombasa and back.
Private return transfers between Mombasa SGR station and your hotel.
Accommodation at your chosen beachfront hotel.
Half Board, All Inclusive, Full Board, or Bed & Breakfast as per package.
Gallery




Simple Process
Browse the table, pick your hotel, meal plan and stay duration.
Click Book on WhatsApp or fill the form below. We respond within 2 hours.
Catch the Madaraka Express — arrive at your Mombasa hotel ready to unwind.
Book Your Stay
Fill in your details and we'll reach out within 2 hours.
Low Season rates valid Apr–Dec 2026 · Per person sharing · Single supplement applies · Subject to availability